2011-12 Competition Annual Award Placings
Novice
| 1st | Robbie Norton | Mandurah | |
| 2nd | Geff Quensel | Joondalup | |
| 3rd | Gerry Doyle | Joondalup | |
Intermediate
| 1st | Rudi Goh | Gosnells | |
| 2nd | Tony Collins | Joondalup | |
| 3rd | John Selfe | Mandurah | |
Advanced
| 1st | Viv Paust | Joondalup | |
| 2nd | Maurie Munro | Swan | |
| 3rd | Bruce Jackson | Mandurah | |
Open
| 1st | Bruce Jackson | Mandurah | |
| 2nd | Maurie Munro | Swan | |
| 3rd | Andy Hill | Joondalup | |
Popular
| 1st | Maurie Munro | Swan | |
| 2nd | George Parke | Bunbury | |
| 3rd | Bruce Jackson | Mandurah | |
2012-13 Competition Annual Award Placings
Novice
| 1st | Nat Goh | Gosnells | |
| 2nd | Col Smith | Mandurah | |
| 3rd | Colin Moth | Gosnells | |
Intermediate
| 1st | Robbie Norton | Melville | |
| 2nd | David Rechter | Melville | |
| 3rd | Derek Beer | Gosnells | |
Advanced
| 1st | George Parke | Bunbury | |
| 2nd | Charlie Broadbent | Busselton | |
| 3rd | Frank Evans | Mandurah | |
Open
| 1st | George Parke | Bunbury | |
| 2nd | David Rechter | Melville | |
| 3rd | Charlie Broadbent | Busselton | |
Popular
| 1st | George Parke | Bunbury | |
| 2nd | David Rechter | Melville | |
| 3rd | Frank Evans | Mandurah | |
2014-15 Competition Annual Award Placings
Novice
| 1st | Cheryl Butler | Mandurah | |
| 2nd | Norm Hoskin | Bunbury | |
| 3rd | Rob Woodward | Gosnells | |
Intermediate
| 1st | Frank Visor | Joondalup | |
| 1st | James Murray | Melville | |
| 2nd | John Gardiner | Gosnells | |
| 3rd | Tom Jarrett | Gosnells | |
Advanced
| 1st | Robbie Norton | Melville | |
| 2nd | Steve Horley | Mandurah | |
| 3rd | David Rechter | Melville | |
Open
| 1st | Steve Horley | Mandurah | |
| 2nd | Frank Visor | Joondalup | |
| 3rd | Norm Gratte | Melville | |
Popular
| 1st | Steve Horley | Mandurah | |
| 2nd | Frank Evans | Mandurah | |
| 3rd | David Rechter | Melville | |
2015-16 Competition Annual Award Placings
Novice
| 1st | Jock Macfayden | Bunbury | |
| 2nd | Colin Rutherford | Mandurah | |
| 3rd | Lyndsay Dunning | Mandurah | |
| 3rd | Jim Ronald | Gosnells | |
Intermediate
| 1st | Norm Hoskin | Bunbury | |
| 2nd | Syd Harvey | Melville | |
| 3rd | Ray Robertson | Melville | |
Advanced
| 1st | David Rechter | Melville | |
| 2nd | Maurie Munro | Swan | |
| 3rd | James Murray | Melville | |
Open
| 1st | Norm Hoskin | Bunbury | |
| 1st | David Rechter | Melville | |
| 2nd | Maurie Munro | Swan | |
| 3rd | Jock Macfayden | Bunbury | |
Popular
| 1st | David Rechter | Melville | |
| 2nd | Maurie Munro | Swan | |
| 2nd | Syd Harvey | Melville | |
| 3rd | James Murray | Melville | |
| 3rd | Jim Ronald | Gosnells | |
2016-17 Competition Annual Award Placings
Novice
| 1st | Trevor Flynn | Collie | 35 |
| 2nd | David Milton | Melville | 18 |
| 3rd | Peter Manchee | Gosnells | 14 |
| 4th | Terry Holl | Mandurah | 12 |
| 4th | Roy Woodward | Gosnells | 12 |
| 4th | James Elliot | Collie | 12 |
Intermediate
| 1st | Tom Jarret | Gosnells | 22 |
| 2nd | Jock Macfadyen | Bunbury | 20 |
| 3rd | David Porter | Busselton | 19 |
| 4th | Jim Ronald | Gosnells | 17 |
Advanced
| 1st | Chas Broadbent | Busselton | 32 |
| 2nd | George Parke | Bunbury | 31 |
| 3rd | Barbara Jennings | Busselton | 23 |
| 4th | Norm Hoskin | Bunbury | 22 |
Open
| 1st | George Parke | Bunbury | 26 |
| 2nd | Chas Broadbent | Busselton | 22 |
| 3rd | Barbara Jennings | Busselton | 17 |
| 4th | Trevor Flynn | Collie | 11 |
Popular
| 1st | George Parke | Bunbury | 28 |
| 2nd | Trevor Flynn | Collie | 12 |
| 2nd | Russel Nash | Melville | 12 |
| 3rd | Rob Woodward | Gosnells | 10 |
| 3rd | Rob Snowden | Melville | 10 |
| 4th | Joe Clark | Swan | 9 |
| 4th | Peter Manchee | Gosnells | 9 |
| 4th | Bruce Shephard | Swan | 9 |
2017-18 Competition Annual Award Placings
Novice
| 1st | Colin Truscett | Gosnells | 23 |
| 2nd | Colin Valli | Collie | 21 |
| 2nd | Denis Tapley | Melville | 21 |
| 3rd | Ken Morgan | Collie | 14 |
| 3rd | David Milton | Melville | 14 |
| 3rd | Terry Nicholls | Mandurah | 14 |
| 4th | Trevor Shaw | Gosnells | 12 |
| 4th | Kerri Nicholls | Mandurah | 12 |
Intermediate
| 1st | Jock Macfadyen | Bunburu | 37 |
| 2nd | Lynsay Dunning | Mandurah | 35 |
| 3rd | Jim Ronald | Gosnells | 21 |
| 3rd | Trevor Flynn | Collie | 21 |
| 4th | Roy Woodward | Gosnells | 16 |
Advanced
| 1st | Frank Evans | Mandurah | 54 |
| 2nd | Chas Broadbent | Busselton | 31 |
| 3rd | George Parke | Bunbury | 25 |
| 4th | Barbara Jennings | Busselton | 24 |
Open
| 1st | Frank Evans | Mandurah | 45 |
| 2nd | Chas Broadbent | Busselton | 25 |
| 3rd | George Parke | Bunbury | 17 |
| 4th | Barbara Jennings | Busselton | 12 |
| 4th | Denis Tapley | Melville | 12 |
Popular
| 1st | Frank Evans | Mandurah | 51 |
| 2nd | George Parke | Bunbury | 22 |
| 3rd | Denis Tapley | Melville | 17 |
| 4th | Joe Clark | Swan | 14 |
2018-19 Competition Annual Award Placings
Novice
| 1st | Dario Nardi | Joondalup | 26 |
| 2nd | Ken Morgan | Collie | 25 |
| 3rd | Elison Corstorphan | Swan | 21 |
| 4th | Kerri Nicholls | Mandurah | 20 |
Intermediate
| 1st | Colin Truscett | Gosnells | 28 |
| 2nd | David Milton | Melville | 27 |
| 3rd | Peter Briggs | Collie | 22 |
| 4th | Domenic Italiano | Collie | 21 |
| 4th | Roy Woodward | Gosnells | 21 |
Advanced
| 1st | Denis Tapley | Melville | 47 |
| 2nd | Barbara Jennings | Busselton | 21 |
| 3rd | Don Clarke | Swan | 18 |
| 4th | George Parke | Bunbury | 17 |
| 4th | Chas Broadbent | Busselton | 17 |
Open
| 1st | Denis Tapley | Melville | 43 |
| 2nd | Chas Broadbent | Busselton | 15 |
| 2nd | George Parke | Bunbury | 15 |
| 2nd | Barbara Jennings | Busselton | 15 |
| 3rd | Don Clarke | Swan | 14 |
| 4th | James Murray | Melville | 12 |
| 4th | Jock Macfadyen | Bunbury | 12 |
Popular
| 1st | Denis Tapley | Melville | 28 |
| 2nd | George Parke | Bunbury | 19 |
| 3rd | Don Clarke | Swan | 17 |
| 4th | Domenic Italiano | Collie | 14 |
2019-20 Competition Annual Award Placings
Novice
| 1st | Ian Ludford | Melville | 29 |
| 2nd | Helen Garratt | Mandurah | 18 |
| 3rd | Mary Byers | Swan | 15 |
| 4th | Silvio Moriconi | Melville | 8 |
Intermediate
| 1st | John Quartermaine | Melville | 26 |
| 2nd | Colin Valli | Collie | 17 |
| 3rd | Kerri Nicholls | Mandurah | 14 |
| 4th | Terry Nicholls | Mandurah | 12 |
| 4th | Dario Nardi | Joondalup | 12 |
Advanced
| 1st | Denis Tapley | Melville | 30 |
| 2nd | Barbara Jennings | Busselton | 26 |
| 3rd | Jock Macfadyen | Bunbury | 18 |
| 4th | Col Smith | Mandurah | 16 |
Open
| 1st | Denis Tapley | Melville | 25 |
| 2nd | Barbara Jennings | Busselton | 21 |
| 3rd | Jock Macfadyen | Bunbury | 12 |
| 4th | Chas Broadbent | Busselton | 10 |
Popular
| 1st | Barbara Jennings | Busselton | 28 |
| 2nd | Denis Tapley | Melville | 25 |
| 3rd | Ian Ludford | Melville | 20 |
| 4th | Jock Macfadyen | Bunbury | 17 |
2020-21 Competition Annual Award Placings
Novice
| 1st | George Murphy | Wandi | 27 |
| 2nd | Brian Mather | Swan | 24 |
| 2nd | Chris Chai | Melville | 24 |
| 3rd | Tania Emmerson | Mandurah | 13 |
| 4th | Don Hicks | Melville | 11 |
Intermediate
| 1st | Dario Nardi | Joondalup | 46 |
| 2nd | Kerri Nicholls | Mandurah | 26 |
| 3rd | Jim Cameron | Wandi | 21 |
| 4th | Jim Parker | Joondalup | 17 |
Advanced
| 1st | Denis Tapley | Melville | 52 |
| 2nd | Frank Evans | Mandurah | 22 |
| 3rd | Chas Broadbent | Busselton | 18 |
| 4th | Barbara Jennings | Busselton | 13 |
| 4th | Lynsay Dunning | Mandurah | 13 |
Open
| 1st | Denis Tapley | Melville | 50 |
| 2nd | Frank Evans | Mandurah | 19 |
| 3rd | Chas Broadbent | Busselton | 14 |
| 4th | Dennis Haddon | Busselton | 8 |
| 4th | Colin Valli | Collie | 8 |
| 4th | Jock Macfadyen | Bunbury | 8 |
| 4th | Dario Nardi | Joondalup | 8 |
Popular
| 1st | Denis Tapley | Melville | 38 |
| 2nd | Frank Evans | Mandurah | 24 |
| 3rd | Chris Chai | Melville | 14 |
| 4th | Tania Emmerson | Mandurah | 11 |
| 4th | Jock Macfadyen | Bunbury | 11 |
2021-22 Competition Annual Award Placings
Beginner
| 1st | Harry Charles | Mandurah | 36 |
| 2nd | Eric Hartley | Melville | 21 |
| 2nd | Ian Ramsdale | Collie | 21 |
| 3rd | Sandy Graham | Mandurah | 19 |
| 4th | Ross Crawford | Mandurah | 14 |
Novice
| 1st | Lindsay Nicholson | Joondalup | 45 |
| 2nd | Tania Emmerson | Mandurah | 33 |
| 3rd | Malcolm Alcock | Busselton | 23 |
| 3rd | Len Taylor | Joondalup | 23 |
| 4th | Neil George | Swan | 22 |
| 4th | Matt Lanagan | Bunbury | 22 |
Intermediate
| 1st | George Murphy | Wandi | 23 |
| 1st | Chris Chai | Melville | 23 |
| 2nd | Mary Byers | Swan | 22 |
| 3rd | Stuart North | Joondalup | 17 |
| 4th | Brian Mather | Swan | 16 |
Advanced
| 1st | Barbara Jennings | Busselton | 41 |
| 2nd | Jock Macfadyen | Bunbury | 29 |
| 3rd | Dario Nardi | Joondalup | 25 |
| 4th | Jim Parker | Joondalup | 18 |
| 4th | Denis Tapley | Melville | 18 |
Open
| 1st | Barbara Jennings | Busselton | 27 |
| 2nd | Jock Macfadyen | Bunbury | 24 |
| 3rd | Dario Nardi | Joondalup | 20 |
| 4th | Jim Parker | Joondalup | 14 |
| 4th | Denis Tapley | Melville | 14 |
Popular
| 1st | George Parke | Bunbury | 23 |
| 2nd | Dario Nardi | Joondalup | 19 |
| 3rd | Tania Emmerson | Mandurah | 16 |
| 4th | Jim Parker | Joondalup | 14 |
| 4th | Ian Ludford | Melville | 14 |
TOP